1. Stephen Curry (4.92) | Golden State Warriors G
2. Luka Doncic (3.96) | Dallas Mavericks F-G
3. Donovan Mitchell (3.38) | Cleveland Cavaliers G
4. Klay Thompson (3.33) | Golden State Warriors G
5. CJ McCollum (3.31) | New Orleans Pelicans G
6. Trae Young (3.31) | Atlanta Hawks G
7. Paul George (3.24) | LA Clippers F
8. Donte DiVincenzo (3.23) | New York Knicks G
9. Lauri Markkanen (3.22) | Utah Jazz F-C
10. Jayson Tatum (3.13) | Boston Celtics F-G
11. Bogdan Bogdanovic (3.1) | Atlanta Hawks G
12. Tyrese Maxey (3.05) | Philadelphia 76ers G
13. Damian Lillard (3.03) | Milwaukee Bucks G
14. Fred VanVleet (3) | Houston Rockets G
15. Tim Hardaway Jr. (2.94) | Dallas Mavericks G-F
16. Malik Beasley (2.91) | Milwaukee Bucks G
17. Tyrese Haliburton (2.89) | Indiana Pacers G
18. Duncan Robinson (2.86) | Miami Heat F
19. Coby White (2.85) | Chicago Bulls G
20. D’Angelo Russell (2.84) | Los Angeles Lakers G
This article is based on data from Sportradar.